Image Histograms

Embedding rate 8.9%

icon

Embedding rate 100%

icon

The effect of different embedding rates on PSNR

Embedding rate = Length of text/Total number of values available * 100

Percent Calculating the rate PSNR
0.8% 441/49152 * 100 71.9287
8.9% 4410/49152 * 100 61.7117
89% 44100/49152 * 100 51.6374
100% 49152/49152 * 100 51.1471

Comparing different methods - LSB vs LSB matching vs Matrix embedding

Method Embed % SSIM PSNR
LSB 8.9% 1.0000 61.7117
LSB Matching 8.9% 1.0000 61.7117
Matrix Embedding 8.9% 1.0000 62.7213
LSB 100% 0.9997 51.1471
LSB Matching 100% 0.9997 51.1471
Matrix Embedding 100% 0.9999 57.1090

SPA

For SPA with a threshold 0.025

RESULTS