| SPATIAL | TRANSFORM | |
|---|---|---|
| File Format | BMP, PNG, GIF | JPEG, JPEG2000 |
| Capacity Measure | BPP Bits Per Pixel |
BPNC Bits Per Non-zero Coeffecient |
| Features | More detectable, Higher embedding capacity, Not robust to modifications, Better visual quality(PSNR), Format dependent |
Less detectable, Less embedding capacity, Robust to cropping, resizing etc, Format Independent |
| Methods | LSB, PVD, Edge based, Matrix embedding |
DWT, DCT, IWT, Jsteg, F5 |
| SPATIAL | SSIM | PSNR | KNOWN STEGANALYSIS |
|---|---|---|---|
| LSB | 0.9997 | 51.1471 | SPA |
| LSBM | 0.9997 | 51.1471 | Centre of gravity of HCF |
| Matrix embedding | 0.9993 | 45.1295 | Image Histogram analysis |
| PVD (TPVD) | 0.9875 | 33.5859 | Targeted attack (Histogram analysis) |
| Edge based | 0.9993 | 42.9949 | BSpline Fitting |
| TRANSFORM | SSIM | PSNR | KNOWN STEGANALYSIS |
| DWT | 0.9793 | 24.7483 | Wavelet coefficient correlation |
| DCT | 0.9964 | 38.6726 | Neighboring Joint Density based |
| IWT | 0.6479 | 29.8914 | Co-Occurrences of Integer Wavelet Coefficients |
| JSteg | 0.9514 | 29.9866 | Quantitative Structural Steganalysis |
Source code used/referred: